
- Perfect height to dia ratio of vassel.
- Precise Peripheral speed of mixing tool.
- Least down time, so payback period is higher
- Unmatched Pneuma seal / Capsule Technology.
- Proper design of impeller.
- Computerized balancing of rotating parts.
- Best quality material of all key components.
- Unique design of bottom & discharge valve.
- Very prompt after sales services.
- Experience of manufacturing highest number of high speed mixers.
Other Information
Features of High Speed Heater Cooler Mixer
- High Intensity Mixers : Capacity - 10 liters to 2500 liters.
- Single Bag / Jumbo Bag Dumping Station.
- Automatic Vacuum Conveying System / Pressure Conveying Systems.
- Automatic Weighing System.
- Liquid Metering System- Gravimetric / Volumetric.
- Aspiration System.
- Sieving System.
- Storage Silos.
- Hopper Loaders Vacuum Conveying System.
- Fully Automatic Computerized Plant.
Sr. No. | Model | Batch Capacity (Kg / Batch) | Main Drive – HM (kW) | Main Drive – CM (kW) |
1 | MMHSM 10 – MMCM 40 | 3 | 3.5 | 0.75 |
2 | MMHSM 50 – MMCM 150 | 15 | 7.5 | 1.5 |
3 | MMHSM 130 R – MMCM 400 | 40 | 15 | 3.7 |
4 | MMHSM 130 – MMCM 400 | 40 | 18.5 | 3.7 |
5 | MMHSM 200 R – MMCM 400 | 65 | 30 | 3.7 |
6 | MMHSM 200 – MMCM 400 | 65 | 37 | 3.7 |
7 | MMHSM 250 R – MMCM 600 | 90 | 37 | 5.5 |
8 | MMHSM 250 – MMCM 600 | 90 | 45 | 5.5 |
9 | MMHSM 350 R – MMCM 1000 | 120 | 55 | 7.5 |
10 | MMHSM 350 – MMCM 1000 | 120 | 75 | 7.5 |
11 | MMHSM 500 – MMCM 1500 | 200 | 110 | 11 |
12 | MMHSM 500 – MMCM 2000 | 200 | 110 | 15 |
13 | MMHSM 750 – MMCM 2000 | 300 | 132 | 15 |
14 | MMHSM 1200 – MMCM 3000 | 500 | 250 | 37 |
15 | MMHSM 2500-MMCM 6000 | 1000 | 450 | 75 |


